Composite (CC) strapping, also known as “synthetic steel,” is the latest development in strapping technology. CC strapping is produced from high-strength polyester threads embedded in a polymer coating and is available in a wide range of widths and strengths.
Composite strapping is produced using the Extrusion technique, where polyester threads are coated with plastic. The breaking strength of the strapping is dependent on the number and thickness of the polyester threads used. It is an easy-to-apply strapping option and provides a safer option for delicate surfaces.
Composite strapping is classified into groups based on its length, width, and strength. You should choose composite strapping that is suitable for your application. These measurements are classified according to the products’ breaking strengths.
Solid Strap straps are produced using high-strength original polyester threads and a special adhesive, just like in composite strapping. They can be used in different strengths depending on the product width and specifications.
Composite fiber straps are especially used in the glass, metal, agriculture, landscaping, automotive, printing, and baling sectors and are resistant to harsh weather conditions.
WIDTH (mm) | WIDTH (inch) | BREAKING STRENGTH (kgf) | BREAKING STRENGTH (lbf) | COIL LENGTH (m) | COIL LENGTH (ft) |
---|---|---|---|---|---|
Series L | |||||
13 | 13/25 | 240 | 529 | 1100 | 3609 |
16 | 16/25 | 310 | 683 | 850 | 2789 |
19 | 3/4 | 330 | 727 | 600 | 1969 |
25 | 25/25 | 440 | 970 | 400 | 1312 |
32 | 32/25 | 510 | 1124 | 300 | 984 |
Series ST | |||||
13 | 13/25 | 340 | 750 | 1100 | 3609 |
16 | 16/25 | 450 | 992 | 850 | 2789 |
19 | 3/4 | 500 | 1102 | 600 | 1969 |
25 | 25/25 | 600 | 1323 | 500 | 1640 |
32 | 32/25 | 750 | 1653 | 300 | 984 |
34 | 34/25 | 1400 | 3086 | 300 | 984 |
Series STR | |||||
16 | 16/25 | 540 | 1190 | 600 | 1969 |
19 | 3/4 | 600 | 1323 | 500 | 1640 |
25 | 25/25 | 800 | 1764 | 500 | 1640 |
32 | 32/25 | 1150 | 2535 | 300 | 984 |
34 | 34/25 | 1400 | 3086 | 300 | 984 |
Series ESTR | |||||
25 | 25/25 | 950 | 2094 | 400 | 1312 |
32 | 32/25 | 1600 | 3527 | 300 | 984 |
34 | 34/25 | 1600 | 3527 | 230 | 755 |
With the latest technologies we use, you can customize and personalize your products according to your needs by printing your brand, slogan, or security-related messages in three different colors.